What people are saying
Field Agent Package Deal
| Cost | Ability |
|---|---|
| 3 | Criminology |
| 3 | Deduction |
| 2 | KS: Federal Criminal Law & Procedure 11- |
| 2 | KS: The Law Enforcement World 11- |
| 3 | Streetwise |
| 2 | KS: Criminology |
| 4 | Contacts (4 points’ worth) |
| 3 | PS: FBI Agent |
| 2 | WF: Small Arms |
| 3 | Fringe Benefit: Federal/National Police Powers |
| 3 | Fringe Benefit: Law Enforcement Rank |
| 1 | Fringe Benefit: Weapon Permit |
| 6 | 6 points’ worth of Skills from the following list: Acting, Animal Handler (Canines), Bribery, Bugging, Bureaucratics, Combat Driving, Computer Programming, Concealment, Conversation, Disguise, Fast Draw, Forensic Medicine, Fringe Benefit (Security Clearance), Interrogation, Lockpicking, Martial Arts, Paramedics, Persuasion, Security Systems, Shadowing, Skill Levels, Stealth, Weapon Familiarity, any Background Skill, Contacts, Deep Cover |
| Total Cost | 37 |
| Disadvantages | |
| 5 | Distinctive Features: Uniform and/or Badge (Easily Concealed) |
| 10 | Hunted: Government Agency 8- (Mo Pow, NCI, Watching) |
| 20 | Social Limitation: Subject To Orders (Very Frequently, Major) |
| Total Value of Package Disadvantages: 35 |
Liz S.U.S. Marshall Package Deal
| Cost | Ability |
|---|---|
| 3 | One AK or CK of character’s choice (INT Roll) |
| 2 | KS: The Justice System |
| 2 | KS: Federal Criminal Law & Procedure 11- |
| 2 | KS: Wanted Criminals 11- |
| 3 | Lockpicking |
| 3 | Shadowing |
| 5 | Streetwise +1 |
| 2 | PS: U.S. Marshall 11- |
| 2 | WF: Small Arms |
| 3 | Fringe Benefit: Federal/National Police Powers |
| 3 | Fringe Benefit: Law Enforcement Rank |
| 1 | Fringe Benefit: Weapon Permit |
| 6 | 6 points’ worth of Skills from the following list: Animal Handler (Canines), Area Knowledge Skills, Bribery, Bugging, Bureaucratics, Climbing, Combat Driving, Computer Programming, Concealment, Fast Draw, Gambling, Martial Arts, Paramedics, Persuasion, Security Systems, Shadowing, Skill Levels, Stealth, Weapon Familiarity, any Background Skill, Contacts, Deep Cover |
| Total Cost | 37 |
| Disadvantages | |
| 5 | Distinctive Features: Uniform and/or Badge (Easily Concealed) |
| 10 | Hunted: Government Agency 8- (Mo Pow, NCI, Watching) |
| 20 | Social Limitation: Subject To Orders (Very Frequently, Major) |
| Total Value of Package Disadvantages: 35 |
Mike A.Bureaucrat Package Deal
| Cost | Ability |
|---|---|
| 3 | Deduction |
| 3 | Bureaucratics |
| 3 | High Society |
| 2 | KS: The Law Enforcement World 11- |
| 2 | KS: Political Power Brokers 11- |
| 4 | 4 points of KSs |
| 3 | PS: Bureaucrat |
| 3 | Trading |
| 6 | Contacts (6 points’ worth) |
| 4 | Fringe Benefit: Security Clearance (Secret) |
| 6 | 6 points’ worth of Skills from the following list: Acting, Bribery, Bureaucratics, Combat Driving, Computer Programming, Conversation, Cramming, Forensic Medicine, Interrogation, Language, Martial Arts, Oratory, Paramedics, Persuasion, Research, Skill Levels, Stealth, Weapon Familiarity, any Background Skill, Contacts |
| Total Cost | 39 |
| Disadvantages | |
| 10 | Hunted: Government Agency 8- (Mo Pow, NCI, Watching) |
| Total Value of Package Disadvantages: 10 |
Profiler Package Deal
| Cost | Ability |
|---|---|
| 3 | +3 INT |
| 3 | Deduction |
| 2 | KS: Federal Criminal Law & Procedure 11- |
| 2 | KS: The Law Enforcement World 11- |
| 4 | 4 points of KSs |
| 2 | KS: Criminology |
| 3 | SS: Psychology |
| 3 | PS: Profiler |
| 2 | WF: Small Arms |
| 3 | Fringe Benefit: Federal/National Police Powers |
| 3 | Fringe Benefit: Security Clearance (Confidential) |
| 1 | Fringe Benefit: Weapon Permit |
| 6 | 6 points’ worth of Skills from the following list: Acting, Bureaucratics, Combat Driving, Computer Programming, Conversation, Cramming, Forensic Medicine, Interrogation, Language, Martial Arts, Paramedics, Persuasion, Research, Skill Levels, Stealth, Weapon Familiarity, any Background Skill, Contacts |
| Total Cost | 37 |
| Disadvantages | |
| 5 | Distinctive Features: Uniform and/or Badge (Easily Concealed) |
| 10 | Hunted: Government Agency 8- (Mo Pow, NCI, Watching) |
| 20 | Social Limitation: Subject To Orders (Very Frequently, Major) |
| Total Value of Package Disadvantages: 35 |
DHS Agent Package Deal
| Cost | Ability |
|---|---|
| 3 | Deduction |
| 2 | KS: Federal Criminal Law & Procedure 11- |
| 2 | KS: The Law Enforcement World 11- |
| 2 | PS: DHS Agent 11- |
| 4 | Contacts (4 points’ worth) |
| 3 | Criminology |
| 3 | Streetwise |
| 1 | Favor |
| 2 | WF: Small Arms |
| 3 | Fringe Benefit: Federal/National Police Powers |
| 3 | Fringe Benefit: Security Clearance (Confidential) |
| 1 | Fringe Benefit: Weapon Permit |
| 6 | 6 points’ worth of Skills from the following list: Acting, Bribery, Bugging, Bureaucratics, Combat Driving, Combat Skill Levels, Computer Programming, Concealment, Conversation, Disguise, Fast Draw, Forensic Medicine, Interrogation, Lockpicking, Martial Arts, Paramedics, Persuasion, Security Systems, Shadowing, Skill Levels, Stealth, Tactics, Weapon Familiarity, any Background Skill, Contacts |
| Total Cost | 35 |
| Disadvantages | |
| 5 | Distinctive Features: Uniform and/or Badge (Easily Concealed) |
| 10 | Hunted: Government Agency 8- (Mo Pow, NCI, Watching) |
| 20 | Social Limitation: Subject To Orders (Very Frequently, Major) |
| Total Value of Package Disadvantages: 35 |
warden Package Deal
| Cost | Ability |
|---|---|
| 2 | +2 INT |
| 3 | Deduction |
| 2 | KS: Federal Criminal Law & Procedure 11- |
| 2 | KS: The Law Enforcement World 11- |
| 3 | Concealment |
| 2 | Criminal Psychology 10- |
| 2 | 1 KS: Players Choice 11- |
| 4 | Contacts (4 pts worth) |
| 3 | PS: BoP Warden |
| 2 | WF: Small Arms |
| 2 | Fringe Benefit: Federal BoP Police Powers |
| 4 | Fringe Benefit: Security Clearance (Secret) |
| 1 | Fringe Benefit: Weapon Permit |
| 6 | 6 points’ worth of Skills from the following list: Acting, Bureaucratics, Computer Programming, Conversation, Cramming, Interrogation, Language, Martial Arts, Paramedics, Persuasion, Research, Skill Levels, Stealth, Weapon Familiarity, any Background Skill, Contacts |
| Total Cost | 38 |
| Disadvantages | |
| 10 | Hunted: Government Agency 8- (Mo Pow, NCI, Watching) |
| 15 | Social Limitation: Subject To Orders (Frequently, Major) |
| Total Value of Package Disadvantages: 25 |
BOP Guard Package Deal
| Cost | Ability |
|---|---|
| 2 | +1 PER with Sight Group |
| 2 | KS: Federal Criminal Law & Procedure 11- |
| 2 | KS: The Law Enforcement World 11- |
| 2 | PS: Federal Prison Guard 11- |
| 3 | Streetwise |
| 3 | Concealment |
| 3 | WF: Small Arms |
| 3 | KS: Criminal Behavior |
| 13 | Jailhouse Rock (13 points’ worth) |
| 2 | WF: Small Arms |
| 3 | Fringe Benefit: Federal/National Police Powers |
| 1 | Fringe Benefit: Weapon Permit |
| 6 | 6 points’ worth of Skills from the following list: Acting, Bribery, Bugging, Bureaucratics, Combat Driving, Combat Skill Levels, Computer Programming, Conversation, Disguise, Fast Draw, Forensic Medicine, Interrogation, Lockpicking, Martial Arts, Paramedics, Persuasion, Security Systems, Shadowing, Skill Levels, Stealth, Tactics, Weapon Familiarity, any Background Skill, Contacts |
| Total Cost | 44 |
| Disadvantages | |
| 5 | Distinctive Features: Uniform and/or Badge (Easily Concealed) |
| 20 | Social Limitation: Subject To Orders (Very Frequently, Major) |
| Total Value of Package Disadvantages: 25 |